![]() |
The competition for this shield, donated by Jenny and Tony Dymond, is a series of knockout rounds played by pairs, both men and ladies. Pairs are self-selected. Each match is played to 18 ends. Originally the Jack Stocker Cup, this trophy was replaced in 2018.
Most frequent winners are...
| I Cousins & R Jepson | 6 wins | 2010-11, 2014-15, 2018, 2019 |
| J Jepson & R Jepson | 5 wins | 1997-98, 2001, 2005-06 |
| G L Barlow & R Welford | 4 wins | 2003-04, 2008, 2012 |
| C Barrett & M Turner | 3 wins | 1991-93 |
| G L Barlow & S W Stafford | 3 wins | 1986-88 |
Winners by year
| 2019 | I Cousins & R Jepson |
| 2018 | I Cousins & R Jepson |
| 2017 | G Hookham & J McKinnie |
| 2016 | G L Barlow & O Darlington |
| 2015 | I Cousins & R Jepson |
| 2014 | I Cousins & R Jepson |
| 2013 | G Painter & P Oakman |
| 2012 | G L Barlow & R Welford |
| 2011 | I Cousins & R Jepson |
| 2010 | I Cousins & R Jepson |
| 2009 | D Barlow & G L Barlow |
| 2008 | G L Barlow & R Welford |
| 2007 | J Baldwin & J Woodley |
| 2006 | J Jepson & R Jepson |
| 2005 | J Jepson & R Jepson |
| 2004 | G L Barlow & R Welford |
| 2003 | G L Barlow & R Welford |
| 2002 | O Darlington & P Darlington |
| 2001 | J Jepson & R Jepson |
| 2000 | C Barrett & C Anderson |
| 1999 | O Darlington & P Darlington |
| 1998 | J Jepson & R Jepson |
| 1997 | J Jepson & R Jepson |
| 1996 | A Smith & L Smith |
| 1995 | A Smith & L Smith |
| 1994 | D Godfrey & J E Woodley |
| 1993 | C Barrett & M Turner |
| 1992 | C Barrett & M Turner |
| 1991 | C Barrett & M Turner |
| 1990 | P Ford & J Frith |
| 1989 | R Wren & S W Stafford |
| 1988 | G L Barlow & S W Stafford |
| 1987 | G L Barlow & S W Stafford |
| 1986 | G L Barlow & S W Stafford |
| 1985 | S Green & C Wilson |
| 1984 | M Eaton & J Wetherell |
