![]() |
This trophy, donated by Tony Smith in 1976, is played for by drawn triples of club members, both men and ladies.
Winners by year
| 2021 | K Clayden, M Eagle, C Pickering |
| 2019 | P Cook, T Dymond, J McKinnie |
| 2018 | M Hills, D Townsend, J Wells |
| 2017 | J McKinnie, G Phillips, J Taylor |
| 2016 | G Atkinson, A Snitch, D Townsend |
| 2015 | P Cook, A Bradshaw, R Bull |
| 2014 | T Bullough, M Eagle, T Wood |
| 2013 | D Jones, R Bull, J Baldwin, J Wells |
| 2012 | A Bullough, T Gee, J Taylor |
| 2011 | J Dymond, D Benton, D Garner |
| 2010 | J Frith, J Wells, A Young |
| 2009 | J A Cross, J Miles, R Potter |
| 2008 | J Buchanan, R Ellerton, T Gee |
| 2007 | M Fisher, J Frith, D Jones, O Lyons, J Wells |
| 2006 | J Cross, D Hamilton, D Jones, B Painter, G Painter, A Rycroft |
| 2005 | J Dale, R Ellerton, D Garner, D Jones, P Oakman |
| 2004 | G Painter, J Baldwin, J Dale, D Barlow, J Lamont, M Murray |
| 2003 | I Cousins, Miss L Cousins, T Bothwell, D Barlow, D Garner, P Leary |
| 2002 | P Mason, D Barlow, P Drummond, R Fleming, P Oakman, B Williams |
| 2001 | C Barrett, R Hillam, J Holgate, J Lamont, G Painter, N Wallace |
| 2000 | B Fleming, R Fleming, G Howell, R Welford, L Lawrenson |
| 1999 | C Barrett, J A Cross, O Lyons, A McCoach, G Painter, I Smith |
| 1998 | P Charter, P Darlington, B Fleming, B Williams, J Morgan, M Wallace |
| 1997 | P Charter, J Jepson, G Jones, P Strudwick, E Tyson, B Williams |
| 1996 | A Cadge, D Mitchell, P Charter, M Taylor, C Foice, P Strudwick |
| 1995 | E Grantham, G Howell, E McCoach, J Morgan, R Waters |
| 1994 | K Booth, B Langley, D Fryer, G Jones, E Tyson, D Woollard |
| 1993 | D Birkert, P Darlington, N Hardy, N Harrison, D McCusker, J Norman |
| 1992 | G Dethridge, P Ford, P Gill, B Mitchell, J Norman, F Jones, E McCoach |
| 1991 | G Dethridge, D Woollard, L Laurie, P Strudwick, F Strudwick, W Eldridge |
| 1990 | P Bryan, J Woodley, N Yardy, S Stafford, M Cannon |
| 1989 | F Acaster, N Castle, W Toye, P Darlington, A Cotton |
| 1988 | N Castle, D Eaton, C Wilson, B Norman, A Rycroft |
| 1987 | B Corbett, L Dean, N Harrison, A T Smith, L Smith |
| 1986 | P Mason, D Pitman, R Revel, A T Smith |
| 1985 | W Rickwood, A Cotton, J Allen, D Eaton, R Turner |
| 1984 | J Bethell, A Cotton, O Darlington, W Luck, J Harrison, F Newell |
| 1983 | F Enfield, D Stevens, M Rickwood, K Wallace, J Wetherell |
| 1982 | A Brandon, F Eggelton, I Bowerman, L Hanks, W Rutter |
| 1981 | D Birket, P Cannon, L Hanks, E Green, M Rickwood |
| 1980 | D Eaton, D Godfrey, C Hurry, E Green, J McDonald |
| 1979 | G L Barlow, A Brandon, D Fawbert, P Bowerman, J Wallace |
| 1978 | G L Barlow, D Birkert, I Bowerman, D Eaton, J Harrison |
| 1977 | J Butty, D Fawbert, J Scutt, A Shaw, C Wilson |
| 1976 | C Arnold, W Laycock, G Dunnington, H Newman |
