![]() |
The competition for this cup, donated by Mr Parkinson in 1931, is a series of knockout rounds played by male club members. Each is awarded a handicap and the winner is the first to 21, or for a player with a higher handicap 21 plus the difference in handicap.
Most frequent winners are...
| G L Barlow | 9 wins | 1978, 1989, 1996, 2000, 2002-03, 2009, 2011, 2015 |
| J H Wetherell | 7 wins | 1971, 1973, 1980-82, 1997-98 |
| G Painter | 3 wins | 2001, 2007, 2013 |
| J Jepson | 3 wins | 1990, 2004, 2006 |
| T Dighton | 3 wins | 2017-19 |
Winners by year
| 2019 | T Dighton |
| 2018 | T Dighton |
| 2017 | T Dighton |
| 2016 | J Woodley |
| 2015 | G L Barlow |
| 2013 | G Painter |
| 2012 | R Greenwood |
| 2011 | G L Barlow |
| 2010 | G Hookham |
| 2009 | G L Barlow |
| 2008 | O Darlington |
| 2007 | G Painter |
| 2006 | J Jepson |
| 2005 | D Garner |
| 2004 | J Jepson |
| 2003 | G L Barlow |
| 2002 | G L Barlow |
| 2001 | G Painter |
| 2000 | G L Barlow |
| 1999 | P Oakman |
| 1998 | J H Wetherell |
| 1997 | J H Wetherell |
| 1996 | G L Barlow |
| 1995 | C Wilson |
| 1994 | W Lisamore |
| 1993 | P Russell |
| 1992 | D Chandley |
| 1991 | R Jepson |
| 1990 | J Jepson |
| 1989 | G L Barlow |
| 1988 | P H Mason |
| 1987 | D Eaton |
| 1986 | D Pitman |
| 1985 | N Castle |
| 1984 | R Brookbanks |
| 1983 | S Green |
| 1982 | J H Wetherell |
| 1981 | J H Wetherell |
| 1980 | J H Wetherell |
| 1979 | K C Wallace |
| 1978 | G L Barlow |
| 1977 | D Eaton |
| 1976 | K C Wallace |
| 1975 | W Laycock |
| 1974 | F W A Bowden |
| 1973 | J H Wetherell |
| 1972 | J Butty |
| 1971 | J H Wetherell |
| 1970 | H S Goose |
| 1969 | J Butty |
| 1968 | J H Harrison |
| 1967 | C J Askew |
| 1966 | S Martin |
| 1965 | T Robinson |
| 1963 | H H Boyce |
| 1962 | R Wendholt |
| 1961 | S Martin |
| 1960 | G A Harrison |
| 1959 | H S Goose |
| 1958 | C Brown |
| 1957 | F Sellens |
| 1951 | G J Jacob |
| 1937 | E Binks |
| 1933 | A Golding |
| 1932 | J Harris |
| 1931 | J Melling |
